मध्य प्रदेश मे मॉडल स्कूलों की स्थापना वर्ष 2011-12 में की गई है | इन स्कूल को बेंचमाक्र के रूप में विकसित किये जाने की योजना थी | इसकी अंतर्गत प्रदेश में शैक्षिक रूप से पिछड़े सभी 201 विकासखंडों में मध्य प्रदेश मे मॉडल स्कूल संचालित है
Download-Mp-Model-School-Entrance-Exam Paper Using Below Link
https://www.e4you.in/2022/03/download-mp-model-school-entrance-exam.html
ये मध्य प्रदेश मे मॉडल स्कूल ग्रामीण क्षेत्रो में निवासरत प्रतिभावान विद्यार्थियों के लिए उपयुक्त अध्ययन सुविधा उपलब्ध कराने में सफल रहे है | वर्ष 2016-17 से प्रत्येक कक्षा में अधिकतम 100 सीट निर्धारित की गई है | कक्षा 9वीं में प्रवेश चयन परीक्षा के माध्यम से किया जाता है | इन स्कूलों में वर्तमान में कक्षा 9 से 12वी तक कक्षाएं संचालित है |
| क्र॰ | जिला | ब्लॉक | स्कूल डाइस कोड | स्कूल | सीट |
|---|---|---|---|---|---|
| 1 | Agar Malwa | Agar | 23510804310 | GHSS MODEL AGAR | 100 |
| 2 | Agar Malwa | Barod | 23510110827 | GHSS MODEL BAROD | 100 |
| 3 | Alirajpur | Alirajpur | 23490204014 | GOVT. MODEL H.S.S. ALIRAJPUR 6 to 12 | 100 |
| 4 | Alirajpur | Bhabra | 23490705329 | GOVT. MODEL HSS CHANDRASHEKHAR AZADNAGAR(9 to12) | 100 |
| 5 | Alirajpur | Jobat | 23490101537 | GOVT. MODEL HSS JOBAT(6 TO 12) | 100 |
| 6 | Alirajpur | Katthiwara | 23490304618 | GOVT. MODEL H.S.S. KATTHIWARA 6-12 | 100 |
| 7 | Alirajpur | Sondwa | 23490600415 | GOVT. MODEL HSS SONDWA 6-12 | 100 |
| 8 | Alirajpur | Udaygarh | 23490505023 | GOVT. MODEL H.S.S UDAIGARH (6-12) | 100 |
| 9 | Anuppur | Jaithari | 23470611142 | GHSS MODEL SCHOOL ANUPPUR 6 to 12 | 100 |
| 10 | Anuppur | Jaithari | 23470609434 | GHSS MODEL SCHOOL JAITHARI 6 to 12 | 100 |
| 11 | Anuppur | Kotma | 23470806341 | GHSS MODEL SCHOOL KOTMA 6 to 12 | 100 |
| 12 | Anuppur | Pushpraj Garh | 23471119707 | GHSS MODEL SCHOOL PUSHPRAJGARH 6 to 12 | 100 |
| 13 | Ashoknagar | Ashoknagar | 23460240301 | GHSS MODEL SCHOOL ASHOKNAGAR | 100 |
| 14 | Ashoknagar | Chanderi | 23460520501 | GHSS MODEL SCHOOL CHANDERI | 100 |
| 15 | Ashoknagar | Isagarh | 23460716306 | GHSS MODEL SCHOOL ESAGARH | 100 |
| 16 | Ashoknagar | Mugawali | 23460810903 | GHSS MODEL SCHOOL MUNGAOLI | 100 |
| 17 | Balaghat | Baihar | 23450917408 | GOVT. HSS Model School Baihar | 100 |
| 18 | Balaghat | Birsa | 23451009210 | Govt.HS Model School Birsa | 100 |
| 19 | Barwani | Barwani | 23280309608 | GHSS MODEL (RMSA) BARWANI | 100 |
| 20 | Barwani | Niwali | 23281100130 | GHSS MODEL (RMSA) NIWALI | 100 |
| 21 | Barwani | Pansemal | 23280708823 | GHSS MODEL (RMSA) PANSEMAL | 100 |
| 22 | Barwani | Pati | 23280405320 | GHSS MODEL (RMSA) PATI | 100 |
| 23 | Barwani | Raj Pur | 23280104126 | GHSS MODEL (RMSA) RAJPUR | 100 |
| 24 | Barwani | Sendhwa | 23280509860 | GHSS MODEL (RMSA) SENDHWA | 100 |
| 25 | Betul | Bhimpur | 23350505714 | GOVT. HSS MODEL(RMSA) BHIMPUR | 100 |
| 26 | Betul | Ghoradongri | 23350705415 | GOVT.HSS MODEL (RMSA) GHORADONGRI (6 TO 12) | 100 |
| 27 | Betul | Shahpur | 23351003914 | GOVT.HSS MODEL (RMSA) SHAHPUR | 100 |
| 28 | Bhind | Gohad | 23030721178 | GHSS MODEL SCHOOL, GOHAD class 6 to 12 | 100 |
| 29 | Bhopal | Berasia | 23320110207 | GOVT MODEL HSS HARRAKHEDA, BERASIA (Class 6 to 12) | 100 |
| 30 | Bhopal | Phanda URBAN- New City | 23320300422 | GOVT MODEL HSS GANDHI NAGAR, PHANDA(Class 9 to 12) | 100 |
| 31 | Burhanpur | Burhanpur | 23480205212 | GOVT. HSS MODEL SCHOOL PHOPNAR (6-12) | 100 |
| 32 | Burhanpur | Khaknar | 23480503110 | GOVT. HSS MODEL SCHOOL DEDTALAI | 100 |
| 33 | Chhatarpur | Badamalahara | 23090101824 | GHSS MODEL BADAMALEHRA 6 TO 12 | 100 |
| 34 | Chhatarpur | Barigarh/Gaurihar | 23090402610 | GHS MODEL GAURIHAR 6 TO 12 | 100 |
| 35 | Chhatarpur | Bijawar | 23090300232 | GHSS MODEL BIJAWAR 6 TO 12 | 100 |
| 36 | Chhatarpur | Buxwaha | 23090202320 | GHS MODEL BUXWAHA 6 TO 12 | 100 |
| 37 | Chhatarpur | Chhatarpur/Ishanagar | 23090529438 | GHSS MODEL CHHATARPUR 9 TO 12 | 100 |
| 38 | Chhatarpur | Laundi | 23090601444 | GHSS MODEL LAVKUSHNAGAR 6 TO 12 | 100 |
| 39 | Chhatarpur | Nowgong | 23090704872 | GHS MODEL NOWGONG 6 TO 12 | 100 |
| 40 | Chhatarpur | Rajnagar | 23090809422 | GHSS MODEL RAJNAGAR 6 TO 12 | 100 |
| 41 | Chhindwara | Amarwada | 23430915729 | GHSS Model High School (RMSA) Amarwara(CLASS 9 TO | 100 |
| 42 | Chhindwara | Harrai | 23431028019 | Govt. HSS Model School (RMSA) Harrai | 100 |
| 43 | Chhindwara | Junnardeo | 23430401232 | Govt. HSS Model School (RMSA) Junnardeo | 100 |
| 44 | Chhindwara | Parasia | 23430305317 | Govt. HSS Model High School (RMSA) Parasia (Class6 | 100 |
| 45 | Chhindwara | Tamia | 23430506719 | Govt. HSS Model High School (RMSA) Tamia | 100 |
| 46 | Damoh | Batiyagarh | 23120705026 | GOVT HSS MODEL, BATIYAGARH (class 6-12) | 100 |
| 47 | Damoh | Damoh | 23120301211 | GOVT HSS MODEL, CIVIL WARD 6 (Class 6-12) | 100 |
| 48 | Damoh | Hatta | 23120411209 | GOVT HSS BOYS, MODEL, NAVODAYA WARD (CLASS 6-12) | 100 |
| 49 | Damoh | Jabera | 23120608916 | GOVT HSS MODEL, JABERA (CLASS 6-12) | 100 |
| 50 | Damoh | Patera | 23120101521 | GOVT HSS MODEL, PATERA (CLASS 6-12) | 100 |
| 51 | Damoh | Patharia | 23120200131 | GOVT HSS MODEL, PATHARIYA (Class 6-12) | 100 |
| 52 | Damoh | Tendukheda | 23120500122 | GOVT HSS MODEL, TENDUKHEDA (class 6-12) | 100 |
| 53 | Dewas | Bagli | 23230440407 | GOVT MODEL SCHOOL BAGLI (Class 6 to 12) | 100 |
| 54 | Dewas | Dewas | 23230137004 | GOVT. HSS MODEL SCHOOL DEWAS CLASS 6 to12 | 100 |
| 55 | Dewas | Kannod | 23230521113 | GOVT MODEL SCHOOL KANNOD | 100 |
| 56 | Dewas | Khategaon | 23230620801 | GOVT. HSS MODEL SCHOOL KHATEGAON 6 TO 12 | 100 |
| 57 | Dewas | Sonkatch | 23230317607 | GOVT MODEL SCHOOL SONKATCH CLASS (6 TO 12) | 100 |
| 58 | Dewas | Tonkkhurd | 23230213707 | GOVT MODEL SCHOOL HSS TONKKHURD CLASS 6 TO 12 | 100 |
| 59 | Dhar | Badnavar | 23250123902 | HSS MODEL SCHOOL BADNAWAR | 100 |
| 60 | Dhar | Bagh | 23250206436 | HSS MODEL SCHOOL BAGH | 100 |
| 61 | Dhar | Dahi | 23250302240 | HSS MODEL SCHOOL DAHI | 100 |
| 62 | Dhar | Dhar | 23250412727 | HSS MODEL SCHOOL DHAR | 100 |
| 63 | Dhar | Dharampuri | 23250516003 | HSS MODEL SCHOOL DHARAMPURI | 100 |
| 64 | Dhar | Gandhwani | 23250610108 | HSS MODEL SCHOOL GANDHAWANI | 100 |
| 65 | Dhar | Kukshi | 23250701064 | HSS MODEL SCHOOL KUKSHI | 100 |
| 66 | Dhar | Manavar | 23250801947 | HSS MODEL SCHOOL MANAWAR | 100 |
| 67 | Dhar | Nalchha | 23250914817 | HSS MODEL SCHOOL NALCHHA | 100 |
| 68 | Dhar | Nisarpur | 23251005229 | HSS MODEL SCHOOL NISARPUR | 100 |
| 69 | Dhar | Sardarpur | 23251117518 | HSS MODEL SCHOOL SARDARPUR | 100 |
| 70 | Dhar | Tirla | 23251204813 | HSS MODEL SCHOOL TIRLA | 100 |
| 71 | Dhar | Umarban | 23251305818 | HSS MODEL SCHOOL BAKANER | 100 |
| 72 | Dindori | Amarpur | 23410804819 | GOVT.HSS MODEL AMARPUR (RMSA) | 100 |
| 73 | Dindori | Bajag | 23411107608 | GOVT.HSS MODEL BAJAG RMSA | 100 |
| 74 | Dindori | Dindori | 23410719531 | GOVT.HSS MODEL DINDORI (RMSA) | 100 |
| 75 | Dindori | Karanjia | 23410907023 | GOVT.HSS MODEL KARANJIA (RMSA) | 100 |
| 76 | Dindori | Mehandwani | 23411501216 | GOVT.HSS MODEL MEHANDWANI (RMSA) | 100 |
| 77 | Dindori | Samnapur | 23411003420 | GOVT. HSS MODEL SCHOOL SAMNAPUR (RMSA) | 100 |
| 78 | Dindori | Shahpura | 23411620226 | GOVT.HSS MODEL SHAHPURA (RMSA) | 100 |
| 79 | Guna | Aron | 23070105033 | GOVT HSS MODEL ARON | 100 |
| 80 | Guna | Bamori | 23070308821 | GOVT HS MODEL BAMORI | 100 |
| 81 | Guna | Chachoda | 23070438903 | GOVT HSS MODEL CHANCHODA | 100 |
| 82 | Guna | Guna | 23070633004 | GOVT HSS MODEL GUNA | 100 |
| 83 | Guna | Raghogarh | 23070901246 | GOVT HSS MODEL RAGHOGARH | 100 |
| 84 | Gwalior | Bhitarwar | 23040220305 | GHSS MODEL BHITARWAR (6-12) | 100 |
| 85 | Gwalior | Dabra | 23040120116 | GHSS MODEL DABRA (6-12) | 100 |
| 86 | Gwalior | Ghatigaon | 23040303327 | GHSS MODEL GHATIGAON (6-12) | 100 |
| 87 | Gwalior | Morar URBAN- 1 | 23040502138 | GHSS MODEL MORAR (6-12) | 100 |
| 88 | Harda | Khirkiya | 23360301005 | GHSS MODEL CHOUKADI (KHIRKIYA) (6-12) | 100 |
| 89 | Indore | Depalpur | 23260306141 | GOVT MODEL SCHOOL DEPALPUR | 100 |
| 90 | Indore | Indore Rural | 23260102625 | GOVT MODEL SCHOOL INDORE | 100 |
| 91 | Indore | Mhow | 23260201446 | GOVT MODEL SCHOOL MHOW (CLASS 9 TO 12) | 100 |
| 92 | Indore | Sanwer | 23260413008 | GOVT MODEL SCHOOL SANWER | 100 |
| 93 | Jabalpur | Kundam | 23390808304 | GOVT. MODEL SCH. (RMSA) KUNDAM (Class 6 to 12) | 100 |
| 94 | Jabalpur | Shahpura | 23390605803 | GOVT. MODEL SCH. (RMSA) BHAMKI (Class 9 to 10) | 100 |
| 95 | Jhabua | Jhabua | 23240807740 | GOVT. MODEL SCHOOL JHABUA | 100 |
| 96 | Jhabua | Meghnagar | 23241109835 | GOVT. MODEL SCHOOL MEGHNAGAR | 100 |
| 97 | Jhabua | Petlawad | 23240901145 | GOVT. MODEL SCHOOL PETLAWAD | 100 |
| 98 | Jhabua | Rama | 23241002815 | GOVT. MODEL SCHOOL KALIDEVI RAMA | 100 |
| 99 | Jhabua | Ranapur | 23241210926 | GOVT. MODEL SCHOOL RANAPUR | 100 |
| 100 | Jhabua | Thandla | 23240400232 | GOVT. MODEL SCHOOL THANDLA | 100 |
| 101 | Katni | Badwara | 23380303312 | GHSS MODEL BADWARA | 100 |
| 102 | Katni | Bahoriband | 23380111023 | GOVT. MODEL HSS BAHORIBAND (Class 6 To 12) | 100 |
| 103 | Katni | Dheemar Kheda | 23380605309 | GOVT. MODEL HSS DHEEMARKHEDA (CLASS 6 TO 12) | 100 |
| 104 | Katni | Katni | 23380216413 | GHSS MODEL KATNI (Class 6 to 12) | 100 |
| 105 | Katni | Rithi | 23380409914 | GHSS MODEL RITHI | 100 |
| 106 | Katni | Vijay Raghavgarh | 23380500604 | GHSS MODEL VIJAYRAGHAVGARH(Class 6 TO 12) | 100 |
| 107 | Khandwa | Baladi | 23290105710 | GOVT. MODEL SCHOOL BALADI | 100 |
| 108 | Khandwa | Harsud | 23290410102 | GOVT. MODEL SCHOOL HARSUD | 100 |
| 109 | Khandwa | Khalwa | 23290607419 | GOVT. MODEL SCHOOL KHALWA | 100 |
| 110 | Khandwa | Pandhana | 23290804708 | GOVT. MODEL SCHOOL GUDI | 100 |
| 111 | Khargone | Bhagwanpura | 23270600120 | GHSS MODEL DHULKOT (6-12) RMSA | 100 |
| 112 | Khargone | Jhirniya | 23270901523 | GHSS MODEL HSS ZIRNIYA (9-12) RMSA | 100 |
| 113 | Mandla | Beejadandi | 23421401613 | GHSS MODEL BEEJADANDI (RMSA) (Class 6-12) | 100 |
| 114 | Mandla | Bichhia | 23420320903 | GHSS MODEL BICHHIA (RMSA) (Class 6-12) | 100 |
| 115 | Mandla | Ghughri | 23420605121 | GHSS MODEL GHUGHRI (RMSA) (Class 6-12) | 100 |
| 116 | Mandla | Mawai | 23420508015 | GHSS MODEL MAWAI (RMSA) (Class 6-12) | 100 |
| 117 | Mandla | Mohgaon | 23420403915 | GHSS MODEL MOHGAON (RMSA) (Class 6-12) | 100 |
| 118 | Mandla | Narayanganj | 23421303716 | GHSS MODEL NARAYANGANJ (RMSA) (Class 6-12) | 100 |
| 119 | Mandla | Niwas | 23421211003 | GHSS MODEL NIWAS (RMSA) (Class 6-12) | 100 |
| 120 | Mandsaur | Bhanpura | 23190105946 | GHSS MODEL SCHOOL BHANPURA (9 to 12) | 100 |
| 121 | Mandsaur | Garoth | 23190213229 | GHSS MODEL SCHOOL GAROTH (6 to 12) | 100 |
| 122 | Morena | Joura | 23020413003 | GOVT.MODEL SCHOOL JOURA(6 to 12) | 100 |
| 123 | Morena | Kailaras | 23020606672 | GOVT.MODEL SCHOOL KAILARAS(6 to 12) | 100 |
| 124 | Morena | Morena | 23020325904 | GOVT.MODEL SCHOOL MORENA(9 to 12) | 100 |
| 125 | Morena | Pahargarh | 23020509213 | GOVT.MODEL SCHOOL PAHADGARH(9 to 12) | 100 |
| 126 | Morena | Sabalgarh | 23020713581 | GOVT.MODEL SCHOOL SABALGARH(6 to 12) | 100 |
| 127 | Narmadapuram | Babai | 23370206032 | GOVT MODEL HSS BABAI (Class 9 to12) | 100 |
| 128 | Narmadapuram | Bankhedi | 23370101305 | GOVT HSS MODEL BACHAWANI BANKHEDI (6 to 12) | 100 |
| 129 | Narmadapuram | Sohagpur | 23370507336 | GOVT. MODEL HSS NIBHORA SOHAGPUR 9 TO 12 | 100 |
| 130 | Neemuch | Jawad | 23180305641 | GOVT HSS MODAL JAWAD (CLASS 6 TO 12) | 100 |
| 131 | Neemuch | Neemuch | 23180724518 | GOVT HSS MODEL NEEMUCH (CLASS 6 TO 12) | 100 |
| 132 | Niwari | Niwari | 23520315639 | GHSS MODEL NIWARI (6-12) | 100 |
| 133 | Niwari | Prathvipur | 23520514753 | GHSS MODEL PRATHVIPUR (CLASS 1-12) | 100 |
| 134 | Panna | Ajaigarh | 23100100615 | GOVT MODEL HSS AJAIGARH 6 to 12 | 100 |
| 135 | Panna | Panna | 23100321503 | GOVT HSS MODEL PANNA | 100 |
| 136 | Panna | Pawai | 23100421402 | GOVT MODEL HSS PAWAI | 100 |
| 137 | Rajgarh | Biaora | 23300236904 | GOVT.HSS MODEL BAIORA (CLASS 6 TO 12) | 100 |
| 138 | Rajgarh | Khilchipur | 23300543702 | GHSS MODEL KHILCHIPUR (Class 6 to 12) | 100 |
| 139 | Rajgarh | Narsinghgarh | 23300330901 | GHSS MODEL SCHOOL NARSINGHGARH (Class 6 To 12) | 100 |
| 140 | Rajgarh | Rajgarh | 23300137922 | GHSS MODEL SCHOOL KHUJNER (CLASS 6 TO 12) | 100 |
| 141 | Rajgarh | Sarangpur | 23300419273 | GHSS MODEL SCHOOL SARANGPUR (CLASS 6 TO 12) | 100 |
| 142 | Rajgarh | Zirapur | 23300621643 | GHSS MODEL SCHOOL ZIRAPUR WARD-13 (Class 6 to 12) | 100 |
| 143 | Ratlam | Bajna | 23200210417 | GOVT. HSS MODEL BAJNA | 100 |
| 144 | Ratlam | Sailana | 23200604541 | GOVT. HSS MODEL SAILANA | 100 |
| 145 | Rewa | Gangeo | 23140819703 | GHSS MODEL GANGEO | 100 |
| 146 | Rewa | Hanumana | 23140719928 | GHSS MODEL HANUMANA | 100 |
| 147 | Rewa | Jawa | 23140910909 | GHSS MODEL SITLAHA (JAWA) | 100 |
| 148 | Rewa | Mauganj | 23140304041 | GHSS MODEL MAUGANJ | 100 |
| 149 | Rewa | Naigarhi | 23140510018 | GHSS MODEL NAIGARHI | 100 |
| 150 | Rewa | Teonthar | 23140608013 | GHSS MODEL TEONTHAR | 100 |
| 151 | Sagar | Banda | 23110916803 | GOVT HSS MODEL, BANDA (6 to 12) | 100 |
| 152 | Sagar | Bina | 23110416906 | GOVT HSS MODEL, BINA (6 to 12) | 100 |
| 153 | Sagar | Khurai | 23110519203 | GOVT HSS MODEL, KHURAI (6 To 12) | 100 |
| 154 | Sagar | Malthon | 23110100122 | GOVT HSS MODEL, MALTHON (6 to 12) | 100 |
| 155 | Sagar | Shahgarh | 23110300124 | GOVT HSS MODEL, SHAHGARH (6 to 12) | 100 |
| 156 | Satna | Maihar | 23130208575 | MODEL GHSS (RMSA) MAIHAR (6-12) | 100 |
| 157 | Satna | Majhgwan | 23130320709 | MODEL HS (RMSA) MAJHGAWAN (Class 9 to 12) | 100 |
| 158 | Satna | Ram Nagar | 23130507830 | MODEL HSS (RMSA) RAMNAGAR (Class 9 to 12) | 100 |
| 159 | Satna | Unchera | 23130800139 | MODEL HS (RMSA) UNCHEHRA (CLASS 9 TO 12) | 100 |
| 160 | Sehore | Ashta | 23330132652 | GOVT MODEL SCHOOL,ASHTA | 100 |
| 161 | Sehore | Ichhawar | 23330300137 | GOVT MODEL SCHOOL,ICHHAWAR | 100 |
| 162 | Sehore | Sehore | 23330533197 | GOVT MODEL SCHOOL,SEHORE | 100 |
| 163 | Seoni | Lakhnadon | 23440600836 | GOVT. HSS MODEL LAKHNADON | 100 |
| 164 | Shahdol | Beohari | 23160200909 | GHSS MODEL ,RMSA BEOHARI 6 to 12 | 100 |
| 165 | Shahdol | Burhar | 23160318806 | GHSS MODEL RMSA BHATHIYA 6 to 12 | 100 |
| 166 | Shahdol | Jaisinghnagar | 23160500119 | GHSS MODEL RMSA JAISINGNAGAR Kouwasarari 6 to 12 | 100 |
| 167 | Shahdol | Pali-1 (Gohparu) | 23160406019 | GHSS MODEL RMSA GOHPARU 6 to 12 | 100 |
| 168 | Shahdol | Sohagpur | 23161216014 | GHSS MODEL RMSA CHANPA 6 to 12 | 100 |
| 169 | Sheopur | Karahal | 23011010741 | GOVT. HSS MODEL SCHOOL RMSA KARHAL | 100 |
| 170 | Sheopur | Sheopur | 23010924596 | GOVT. HSS MODEL SCHOOL RMSA SHEOPUR | 100 |
| 171 | Sheopur | Vijaypur | 23010822931 | GOVT. HSS MODEL SCHOOL RMSA VIJAYPUR | 100 |
| 172 | Shivpuri | Badarwas | 23060303133 | GHSS MODAL SCHOOL BADARWAS (6 TO 12) | 100 |
| 173 | Shivpuri | Karaira | 23060715570 | GHSS MODAL SCHOOL KARERA (6 TO 12) | 100 |
| 174 | Shivpuri | Khaniyadhana | 23060500834 | GHSS MODAL SCHOOL KHANIYADHANA (6 TO 12) | 100 |
| 175 | Shivpuri | Kolaras | 23060200140 | GHSS MODEL SCHOOL KOLARAS (6 TO 12) | 100 |
| 176 | Shivpuri | Pichhore | 23060900145 | GHSS MODEL SCHOOL PICHHORE (6 TO 12) | 100 |
| 177 | Shivpuri | Pohri | 23060600132 | GHSS MODAL SCHOOL POHARI (6 TO 12) | 100 |
| 178 | Shivpuri | Shivpuri | 23060100535 | GHSS MODAL SCHOOL SHIVPURI (6 TO 12) | 100 |
| 179 | Sidhi | Kusami | 23170303411 | GHSS MODEL SCHOOL KUSAMI 6 TO 12 | 100 |
| 180 | Sidhi | Majhauli | 23170400117 | GHSS MODEL SCHOOL MAJHAULI 6 TO 12 | 100 |
| 181 | Sidhi | Rampur Naikin | 23170505306 | GHSS MODEL SCHOOL RAMPUR NAIKIN 6 TO 12 | 100 |
| 182 | Sidhi | Sidhi | 23170615103 | GHSS MODEL SCHOOL SIDHI 6 TO 12 | 100 |
| 183 | Sidhi | Sihawal | 23170707612 | GHSS MODEL SCHOOL SIHAWAL 6 TO 12 | 100 |
| 184 | Singrauli | Chitarangi | 23500107517 | Govt. HSS MODEL, CHITRANGI | 100 |
| 185 | Singrauli | Deosar | 23500206810 | Govt. HSS MODEL, DEOSAR | 100 |
| 186 | Singrauli | Waidhan | 23500823607 | Govt. HSS MODEL, WAIDHAN | 100 |
| 187 | Tikamgarh | Baldewgarh | 23080116822 | GHSS MODEL BALDEWGARH (6-12) | 100 |
| 188 | Tikamgarh | Jatara | 23080218812 | GHSS MODEL JATARA(Class 6 to 12) | 100 |
| 189 | Tikamgarh | Palera | 23080413629 | GHSS MODEL PALERA (6-12) | 100 |
| 190 | Tikamgarh | Tikamgarh | 23080617292 | GHSS MODEL SCH TIKAMGARH (6-12) | 100 |
| 191 | Ujjain | Ghattia | 23210201128 | G HSS MODAL GHATIYA (6 to 12) | 100 |
| 192 | Ujjain | Khachrod | 23210424804 | G HSS MODEL KHACHROD (6 to 12) | 100 |
| 193 | Ujjain | Mahidpur | 23210600178 | G HSS MODEL MAHIDPUR (6 to 12) | 100 |
| 194 | Ujjain | Ujjain URBAN | 23210700606 | G HSS MODAL SCHOOL UJJAIN (6 to 12) | 100 |
| 195 | Umaria | Karkeli | 23150743414 | GOVT. HSS MODEL KARKELI (Class 6 to 12) | 100 |
| 196 | Umaria | Pali-2 (Gohparu) | 23151004951 | GOVT. HSS MODEL BARBASPUR PALI | 100 |
| 197 | Vidisha | Basoda | 23310128902 | Govt. MODEL HSS BASODA 9 TO 12 | 100 |
| 198 | Vidisha | Lateri | 23310418129 | GOVT. MODEL HSS LATERI 6 TO 12 | 100 |
| 199 | Vidisha | Nateran | 23310510911 | G MODEL HSS NATERAN 6 TO 12 | 100 |
| 200 | Vidisha | Sironj | 23310625067 | GOVT. MODEL HSS SIRONJ | 100 |
